Patient parameters found to be significantly associated in univariate analysis | Logistic regression coefficient (95% CI) | p-value (Dependent variable outcome in favour of mortality) |
---|---|---|
Age of the patient | 0.974 (0.906–1.048) | 0.492 |
Sex of the patient | 0.081 (0.002–2.575) | 0.155 |
Altered mental sensorium | 3.013 (1.379–6.587) | 0.023 |
Respiratory Rate (CPM) | 1.13 (0.882–1.446) | 0.332 |
SpO2 (%) | 0 (0–19087.345) | 0.299 |
Heart Rate (BPM) | 0.966 (0.9–1.036) | 0.338 |
Systolic BP (mmHg) | 1.001 (0.919–1.092) | 0.966 |
Diastolic BP (mmHg) | 0.934 (0.829–1.052) | 0.263 |
GCS | 0.267 (0.123–0.581) | 0.001 |
RBS (mg/dL) | 0.981 (0.959–1.003) | 0.090 |
Haemoglobin (g/dL) | 0.425 (0.172–1.048) | 0.063 |
HCT (%) | 1.164 (0.881–1.537) | 0.285 |
Platelets (x 103/micro L) | 1.008 (0.989–1.027) | 0.379 |
TLC (X 103/micro L) | 1.106 (0.962–1.271) | 0.154 |
pH | 0.152 (0–7207.477) | 0.732 |
Bicarbonate (mmol/L) | 1.322 (0.936–1.868) | 0.113 |
Lactate (mmol/L) | 1.929 (0.982–3.787) | 0.056 |
PT (seconds) | 0.965 (0.791–1.177) | 0.728 |
INR | 1.719 (0.149–19.812) | 0.664 |
Blood Urea (mg/dL) | 1.016 (0.992–1.04) | 0.182 |
S. Creatinine (mg/dL) | 0.949 (0.609–1.479) | 0.820 |
AST (U/L) | 0.994 (0.986–1.002) | 0.171 |
ALT (U/L) | 1.029 (0.997–1.063) | 0.068 |
S. Albumin (g/dL) | 0.246 (0.04–1.521) | 0.132 |
Intubation requirement | 20.828 (0.351–1233.096) | 0.145 |
Oxygen requirement | 45.871 (0.653–3221.18) | 0.078 |
IV Fluid Resuscitation | 0.273 (0.02–3.725) | 0.330 |
Child Pugh Class | 0.003 (0–0.289) | 0.012 |
Need for ICU admission | 0.037 (0.001–0.757) | 0.032 |
Need for ventilator support | 0.112 (0.001–8.771) | 0.326 |
Nagelkerke R square = 0.777 |