Variable | Interviewed n = 12 (%) |
---|---|
Age | 18–89 years |
Female sex | 9 (75%) |
Male sex | 3 (25%) |
Born and raised in Sweden | 10 (83.3%) |
Born and raised in other country | 2 (16.7%) |
Cause of care contact | |
Injured in machine | 1 (8.3%) |
Injured by animal | 2 (16.7%) |
Cut wound | 3 (25%) |
Heart fibrillation | 1 (8.3%) |
Pain in mouth/throat | 2 (16.7%) |
Pain in eye | 2 (16.7%) |
Unconsciousness | 1 (8.3%) |
Digital competence | |
High | 1 (8.3%) |
Intermediate | 10 (83%) |
Low | 1 (8.3%) |