Characteristic | Statistic |
---|---|
Chest tube Insertion | 10 (1%) |
Missing | 15 (2%) |
IV access present/performed | 708 (98%) |
Missing | 6 (1%) |
Pelvis stabilized | 16 (2%) |
Missing | 14 (2%) |
Other Procedures Performed | |
Laceration repair | 8 (1%) |
Splinting/Fracture Reduction | 5 (1%) |
Intubation | 3 (0%) |
Other | 4 (1%) |
None | 705 (97%) |
Treatments Given | |
IV fluids | 298 (41%) |
Opioid analgesia | 144 (20%) |
Other analgesia | 333 (46%) |
Antibiotics | 284 (39%) |
Tetanus | 51 (7%) |
Sedation/Paralytics | 24 (3%) |
Blood Products Ordered | 21 (3%) |
Naloxone Given | 3 (0%) |
Blood glucose checked | 703 (97%) |
Hemoglobin checked | 478 (66%) |
Radiology Studies | |
FAST exam performed | 446 (61%) |
X-Ray Done | 439 (60%) |
Extremity | 262 (36%) |
Chest | 136 (19%) |
Pelvis | 61 (8%) |
Neck | 6 (1%) |
Abdominal | 6 (1%) |
CT Performed | 262 (36%) |
Head | 247 (34%) |
Abdomen/pelvis | 12 (2%) |
Chest | 8 (1%) |
Neck | 6 (1%) |